It is easy to install and disassemble, and two workers can assemble one in 15 minutes.
Cold resistant, heat resistant, acid and alkali resistant, abrasion resistant, resistant to various types of salt corrosion. Electrical insulation, strong rigidity, strong plasticity, easy to clean, non-toxic and tasteless.
Easy to install: 2 workers can build 5 set per day.
It can be transport overall, thus can be recycled to service different projects without reconstruction.
Environment protection :no construction waste, materials can be recycled.
Very easy to move, 2 workers can hold one unit toilet and move.
Integrated with toilet & washbasin & flushing system etc.
There is no need to pre-embed additional power and water facilities, which is eco- friendly and saves money.
The color is diverse, the conventional red, yellow and blue. User-friendly configuration, such as coat hooks, vanity mirrors, etc.
There are gender signs, automatic door closers and padlocks, which can be locked when not in use.
Nice appearance, a wide range of use, such as outdoor wedding scenes, marathon events, convention centers, commercial areas, tourist attractions, subway stations, construction sites.
Easy installing, Vfast will offer a professional technical support.
Please install portable toilet according to our instruction.
Datasheet
Item | Portable Toilet VT-C006 | Portable Toilet VT-C007 | Portable Toilet VT-C008 |
---|---|---|---|
External Size | 1100*1100*2300mm (X*W*H)or customized | 1100*1100*2300mm*2 (X*W*H)or customized | 1100*1100*2300mm*3 (X*W*H)or customized |
Wall/Roof | 50mm EPS sandwich panel | 50mm EPS sandwich panel | 50mm EPS sandwich panel |
Frame | Aluminum | Aluminum | Aluminum |
Floor | Steel Base+Aluminum checked plate | Steel Base+Aluminum checked plate | Steel Base+Aluminum checked plate |
Color | Blue, White | Blue, White | Blue, White |
Window | Aluminum Window | Aluminum Window | Aluminum Window |
Door | Steel Door | Steel Door | Steel Door |
Optional Facilities | Water tank, Waste Tank, Urinal, Shower faucet, Bidet, Hanger, Mirror,Expansion bolts etc. | Water tank, Waste Tank, Urinal, Shower faucet, Bidet, Hanger, Mirror,Expansion bolts etc. | Water tank, Waste Tank, Urinal, Shower faucet, Bidet, Hanger, Mirror,Expansion bolts etc. |
Warranty | 1 Year | 1 Year | 1 Year |
Wind-resistance | Grade 11 | Grade 11 | Grade 11 |
Earthquake-resistance | Grade 7 | Grade 7 | Grade 7 |
Live load capacity of roofing | 0.6kn/m2 | 0.6kn/m2 | 0.6kn/m2 |
Wall permitted loading | 0.6kn/m2 | 0.6kn/m2 | 0.6kn/m2 |
External and internal wall heat transmission coefficient | 0.35kcal/m2hc | 0.35kcal/m2hc | 0.35kcal/m2hc |
Density of Glass wool | 35~56 kg/m2 | 35~56 kg/m2 | 35~56 kg/m2 |
Density of EPS | 10~12 kg/m2 | 10~12 kg/m2 | 10~12 kg/m2 |
Delivery time | Normally 10-15 days | Normally 10-15 days | Normally 10-15 days |
Global Solution
Ask us for price and solutions today!
Please fill in inquiry form below, Or send your inquiry to [email protected] directly.